<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Home Science Online</title>
	<link>http://www.homescienceonline.info</link>
	<description>Home Science Information</description>
	<lastBuildDate>Tue, 24 Jan 2012 13:45:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>After Hardship and Homelessness, National Science Fair Honors</title>
		<description><![CDATA[Ms. Garvey, a semifinalist in the Intel Science Talent Search, is exhilarated by the sudden celebrity, but said she would not mind when the attention passed and she could spend more time with her mussels. (Her work on them earned &#8230;<div class="read_more"><a href="http://www.homescienceonline.info/2012/01/24/after-hardship-and-homelessness-national-science-fair-honors/">read more</a></div>]]></description>
		<link>http://www.homescienceonline.info/2012/01/24/after-hardship-and-homelessness-national-science-fair-honors/</link>
			</item>
	<item>
		<title>Exploring the Mysteries of Epilepsy</title>
		<description><![CDATA[BARBARA KLEIN: This is SCIENCE IN THE NEWS in VOA Special English. I&#8217;m Barbara Klein. STEVE EMBER: And I&#8217;m Steve Ember. Today we will tell about the brain disorder known as epilepsy. Many people do not understand epilepsy. Medical experts &#8230;<div class="read_more"><a href="http://www.homescienceonline.info/2012/01/24/exploring-the-mysteries-of-epilepsy/">read more</a></div>]]></description>
		<link>http://www.homescienceonline.info/2012/01/24/exploring-the-mysteries-of-epilepsy/</link>
			</item>
	<item>
		<title>NSTA&#8217;s Take-Home Chemistry Provides 50 Low-Cost Labs to Extend Classroom Learning</title>
		<description><![CDATA[ARLINGTON, Va.&#8211;(EON: Enhanced Online News)&#8211;For high school science teachers, homeschoolers, science coordinators, and informal science educators, this collection of 50 inquiry-based labs provides hands-on ways for students to learn science at home—safely. Students who conduct the labs in NSTA’s Take-Home &#8230;<div class="read_more"><a href="http://www.homescienceonline.info/2012/01/24/nstas-take-home-chemistry-provides-50-low-cost-labs-to-extend-classroom-learning/">read more</a></div>]]></description>
		<link>http://www.homescienceonline.info/2012/01/24/nstas-take-home-chemistry-provides-50-low-cost-labs-to-extend-classroom-learning/</link>
			</item>
	<item>
		<title>Dutch Physicist and Science Educator Robbert Dijkgraaf to Head IAS</title>
		<description><![CDATA[Dutch theoretical physicist and prolific science popularizer Robbert Dijkgraaf has been tapped as the new director of the prestigous Institute for Advanced Study (IAS) in Princeton, New Jersey, the former home of Albert Einstein, J. Robert Oppenheimer, and many other &#8230;<div class="read_more"><a href="http://www.homescienceonline.info/2011/11/15/dutch-physicist-and-science-educator-robbert-dijkgraaf-to-head-ias/">read more</a></div>]]></description>
		<link>http://www.homescienceonline.info/2011/11/15/dutch-physicist-and-science-educator-robbert-dijkgraaf-to-head-ias/</link>
			</item>
	<item>
		<title>It&#8217;s Time to STEM the Loss of Science and Engineering Students</title>
		<description><![CDATA[President Barack Obama and the Jobs Council announced earlier this year an &#8220;all-hands-on-deck strategy to train 10,000 new American engineers every year&#8221; &#8212; with private-sector companies teaming up with government to help &#8220;promote STEM education, to offer students incentives to &#8230;<div class="read_more"><a href="http://www.homescienceonline.info/2011/11/15/its-time-to-stem-the-loss-of-science-and-engineering-students/">read more</a></div>]]></description>
		<link>http://www.homescienceonline.info/2011/11/15/its-time-to-stem-the-loss-of-science-and-engineering-students/</link>
			</item>
	<item>
		<title>Ash borers hit home</title>
		<description><![CDATA[I always knew that the ash tree standing behind my Westerville home was an endangered species. As the Dispatch&#8217;s environment and science reporter, I&#8217;ve written stories for more than five years now about the voracious emerald ash borer, an invasive &#8230;<div class="read_more"><a href="http://www.homescienceonline.info/2011/11/15/ash-borers-hit-home/">read more</a></div>]]></description>
		<link>http://www.homescienceonline.info/2011/11/15/ash-borers-hit-home/</link>
			</item>
	<item>
		<title>Craft fair comes home to Nature Center Nov. 5</title>
		<description><![CDATA[UPCOMING EVENTS 1:00 PM &#8211; 2:30 PM &#8211; Free genealogical research assistance 7:00 PM &#8211; 9:00 PM &#8211; Westshore Tea Party Meeting 7:30 PM &#8211; Honoring Government Officials of Dover-Westlake 11:00 AM &#8211; 4:00 PM &#8211; Caregiver Expo 2011 1:00 &#8230;<div class="read_more"><a href="http://www.homescienceonline.info/2011/11/02/craft-fair-comes-home-to-nature-center-nov-5/">read more</a></div>]]></description>
		<link>http://www.homescienceonline.info/2011/11/02/craft-fair-comes-home-to-nature-center-nov-5/</link>
			</item>
	<item>
		<title>Diederik Stapel: The Lying Dutchman</title>
		<description><![CDATA[Big science news today out of the Netherlands: A top social scientist, Diederik Stapel, of Tilburg University, has been suspended after an investigation showed that he’s been fabricating his data for years. This may seem far away and esoteric in &#8230;<div class="read_more"><a href="http://www.homescienceonline.info/2011/11/02/diederik-stapel-the-lying-dutchman/">read more</a></div>]]></description>
		<link>http://www.homescienceonline.info/2011/11/02/diederik-stapel-the-lying-dutchman/</link>
			</item>
	<item>
		<title>Python digestion a feast for scientists to explore</title>
		<description><![CDATA[Enlarge Image South Florida Water Management District via AP Workers show a nearly 16-foot Burmese python that was killed recently in Everglades National Park. Scientists are studying how pythons’ hearts grow during digestion, then contract to normal size. This python &#8230;<div class="read_more"><a href="http://www.homescienceonline.info/2011/11/02/python-digestion-a-feast-for-scientists-to-explore/">read more</a></div>]]></description>
		<link>http://www.homescienceonline.info/2011/11/02/python-digestion-a-feast-for-scientists-to-explore/</link>
			</item>
	<item>
		<title>Science teacher &#8216;used mini camera hidden under student&#8217;s desk to take photos &#8230;</title>
		<description><![CDATA[Ninth-grade science teacher now under investigation Pupils in Dave McMillen&#8217;s class found hidden camera Police looking at camera and computers at his home He has resigned from school in Selah, Washington By Paul Thompson Last updated at 5:44 PM on &#8230;<div class="read_more"><a href="http://www.homescienceonline.info/2011/10/31/science-teacher-used-mini-camera-hidden-under-students-desk-to-take-photos-2/">read more</a></div>]]></description>
		<link>http://www.homescienceonline.info/2011/10/31/science-teacher-used-mini-camera-hidden-under-students-desk-to-take-photos-2/</link>
			</item>
</channel>
</rss>

